<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>West Ham News</title>
	<atom:link href="https://www.claretandhugh.info/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claretandhugh.info</link>
	<description></description>
	<lastBuildDate>Thu, 05 Mar 2026 11:57:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.claretandhugh.info/wp-content/uploads/cropped-cah-icon-512_512-32x32.png</url>
	<title>West Ham News</title>
	<link>https://www.claretandhugh.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8220;Incredible&#8221; Crazy Hammers Sat Offers Real Relegation Hope</title>
		<link>https://www.claretandhugh.info/incredible-crazy-hammers-sat-offers-real-relegation-hope/</link>
					<comments>https://www.claretandhugh.info/incredible-crazy-hammers-sat-offers-real-relegation-hope/#respond</comments>
		
		<dc:creator><![CDATA[Gonzo]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:20:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[West Ham]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145428</guid>

					<description><![CDATA[West Ham United have produced a remarkable statistic under Nuno Espírito Santo which should give every Hammers supporter genuine hope that Premier League survival is still very much on. Strip away the anomaly of the chaotic 5–2 defeat against Liverpool and the picture looks very different to the miserable start the Irons endured earlier in [&#8230;]
<p><a href="https://www.claretandhugh.info/incredible-crazy-hammers-sat-offers-real-relegation-hope/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/incredible-crazy-hammers-sat-offers-real-relegation-hope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/Nuno-Espirito-Santo-6-1024x536.webp" type="image/webp" medium="image">
          		            		<media:title>Nuno Espirito Santo</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>West Ham Keeper Call Proven Right as Hermansen Delivers at Fulham</title>
		<link>https://www.claretandhugh.info/west-ham-keeper-call-proven-right-as-hermansen-delivers-at-fulham/</link>
					<comments>https://www.claretandhugh.info/west-ham-keeper-call-proven-right-as-hermansen-delivers-at-fulham/#respond</comments>
		
		<dc:creator><![CDATA[Gonzo]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 11:40:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[Fulham v West Ham]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145425</guid>

					<description><![CDATA[There were more than a few raised eyebrows when Mads Hermansen was handed the “between the sticks” duties for West Ham last night. After all, the Danish goalkeeper had conceded five goals against Liverpool just a few days earlier, with some suggesting Alphonse Areola might have done better at Anfield. Personally, I did not think [&#8230;]
<p><a href="https://www.claretandhugh.info/west-ham-keeper-call-proven-right-as-hermansen-delivers-at-fulham/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/west-ham-keeper-call-proven-right-as-hermansen-delivers-at-fulham/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/Hermansen-Disasi-Magassa-1024x536.webp" type="image/webp" medium="image">
          		            		<media:title>Hermansen-Disasi-Magassa</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>&#8220;Fulham&#8217;s 12th Man&#8221; VAR Saved West Ham From Horror Referee</title>
		<link>https://www.claretandhugh.info/fulhams-12th-man-var-saved-west-ham-from-horror-referee/</link>
					<comments>https://www.claretandhugh.info/fulhams-12th-man-var-saved-west-ham-from-horror-referee/#comments</comments>
		
		<dc:creator><![CDATA[Gonzo]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:00:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[Relegation fight]]></category>
		<category><![CDATA[West Ham]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145423</guid>

					<description><![CDATA[The name Matt Donohue may not have been immediately familiar to many West Ham fans before last night’s game against Fulham at Craven Cottage — but they will certainly know it now. Because on the night, the referee appeared to act like a 12th man for the home side, with a string of decisions seemingly [&#8230;]
<p><a href="https://www.claretandhugh.info/fulhams-12th-man-var-saved-west-ham-from-horror-referee/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/fulhams-12th-man-var-saved-west-ham-from-horror-referee/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/taty-castellanos-3-1024x536.webp" type="image/webp" medium="image">
          		            		<media:title>taty castellanos</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Relegation Rivals Will be Sweating But West Ham Fans Can Finally Cling to Hope</title>
		<link>https://www.claretandhugh.info/relegation-rivals-will-be-sweating-but-west-ham-fans-can-finally-cling-to-hope/</link>
					<comments>https://www.claretandhugh.info/relegation-rivals-will-be-sweating-but-west-ham-fans-can-finally-cling-to-hope/#comments</comments>
		
		<dc:creator><![CDATA[Gonzo]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 08:30:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Ham Transfers]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[Relegation fight]]></category>
		<category><![CDATA[West Ham]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145421</guid>

					<description><![CDATA[Nottingham Forest might yet prove to be party poopers and keep West Ham in the bottom three until the next round of Premier League fixtures. However, Hammers fans finally have something we have not had for quite some time — hope. The 1–0 victory at Craven Cottage has not only allowed West Ham to dream [&#8230;]
<p><a href="https://www.claretandhugh.info/relegation-rivals-will-be-sweating-but-west-ham-fans-can-finally-cling-to-hope/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/relegation-rivals-will-be-sweating-but-west-ham-fans-can-finally-cling-to-hope/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/West-Ham-Team-Players-Celebrate-1024x536.webp" type="image/webp" medium="image">
          		            		<media:title>West Ham Team-Players-Celebrate</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Fulham 0 &#8211; 1 West Ham United &#124; The morning after</title>
		<link>https://www.claretandhugh.info/fulham-0-1-west-ham-united-the-morning-after/</link>
					<comments>https://www.claretandhugh.info/fulham-0-1-west-ham-united-the-morning-after/#comments</comments>
		
		<dc:creator><![CDATA[Martin Treasure]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 07:01:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[#FULWHU]]></category>
		<category><![CDATA[Fulham 0 - 1 West Ham united]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145406</guid>

					<description><![CDATA[Nottingham Forest evidently weren&#8217;t reading the script: Their admirable point won at Manchester City took the gloss off the night but West Ham have now caught &#8216;Forest and are just one point behind Tottenham. The relegation battle is wide open with everything to play for ahead of the next nine games. Crysencio Summerville&#8217;s superb goal [&#8230;]
<p><a href="https://www.claretandhugh.info/fulham-0-1-west-ham-united-the-morning-after/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/fulham-0-1-west-ham-united-the-morning-after/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/Jarrod-Bowen-3-1024x536.webp" type="image/webp" medium="image">
          		            		<media:title>Jarrod Bowen</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Fulham 0 &#8211; 1 West Ham United &#8211; three huge points, four key takeaways</title>
		<link>https://www.claretandhugh.info/fulham-0-1-west-ham-united-three-huge-points-four-key-takeaways/</link>
					<comments>https://www.claretandhugh.info/fulham-0-1-west-ham-united-three-huge-points-four-key-takeaways/#comments</comments>
		
		<dc:creator><![CDATA[Martin Treasure]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 21:40:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[West Ham United]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145417</guid>

					<description><![CDATA[Finally- after almost 100 agonising minutes West Ham were awarded the win and the three points they thoroughly deserved tonight after a stellar away performance at Craven Cottage. West Ham&#8217;s long ball game came to nothing in the first half as Callum Wilson partnered Taty Castellanos up front. Clearly Nuno&#8217;s tactic was to reach the [&#8230;]
<p><a href="https://www.claretandhugh.info/fulham-0-1-west-ham-united-three-huge-points-four-key-takeaways/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/fulham-0-1-west-ham-united-three-huge-points-four-key-takeaways/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/Screenshot-2026-03-04-at-21.01.12-1024x626.png" type="image/png" medium="image">
          		            		<media:title>Screenshot 2026-03-04 at 21.01.12</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Fulham 0-1 West Ham Player Ratings as Summerville Claims MASSIVE 3 Points</title>
		<link>https://www.claretandhugh.info/fulham-0-1-west-ham-player-ratings-as-summerville-claims-massive-3-points/</link>
					<comments>https://www.claretandhugh.info/fulham-0-1-west-ham-player-ratings-as-summerville-claims-massive-3-points/#comments</comments>
		
		<dc:creator><![CDATA[Gonzo]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 21:28:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[#FULWHU]]></category>
		<category><![CDATA[West Ham]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145407</guid>

					<description><![CDATA[Fulham 0-1 West Ham Hermansen:8 Forced into action on 46 mins and saved well with his foot to keep the game at 0-0 going into the break. Made another amazing save on 87 mins. Didn&#8217;t have loads to do but it was important. Wan Bissaka:7 Made some decent defensive headers at the back post which [&#8230;]
<p><a href="https://www.claretandhugh.info/fulham-0-1-west-ham-player-ratings-as-summerville-claims-massive-3-points/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/fulham-0-1-west-ham-player-ratings-as-summerville-claims-massive-3-points/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/West-Ham-Summerville-Fulham-1024x536.webp" type="image/webp" medium="image">
          		            		<media:title>West Ham-Summerville-Fulham</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Fulham v West Ham United &#124; Nuno&#8217;s starting eleven &#8211; two changes for &#8216;must win&#8217;</title>
		<link>https://www.claretandhugh.info/fulham-v-west-ham-united-nunos-starting-eleven-two-changes-for-must-win/</link>
					<comments>https://www.claretandhugh.info/fulham-v-west-ham-united-nunos-starting-eleven-two-changes-for-must-win/#comments</comments>
		
		<dc:creator><![CDATA[Martin Treasure]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 18:15:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Ham Rumours]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[#FULWHU]]></category>
		<category><![CDATA[Fulham v West Ham united]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145404</guid>

					<description><![CDATA[As Alex Ferguson used to call it, for West Ham fans it is definitely squeaky bum time tonight as the club travel to Craven Cottage for a must win fixture against Marco Silva&#8217;s Fulham side who are flying high in the Premier League with 40 points and their own European Football aspirations alive and well. [&#8230;]
<p><a href="https://www.claretandhugh.info/fulham-v-west-ham-united-nunos-starting-eleven-two-changes-for-must-win/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/fulham-v-west-ham-united-nunos-starting-eleven-two-changes-for-must-win/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/West-Ham-Match-template-1-1024x630.jpg" type="image/jpeg" medium="image">
          		            		<media:title>Fulham v West Ham</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Fulham v West Ham United &#124; Lineups, goals, score predictions</title>
		<link>https://www.claretandhugh.info/fulham-v-west-ham-united-lineups-goals-score-predictions/</link>
					<comments>https://www.claretandhugh.info/fulham-v-west-ham-united-lineups-goals-score-predictions/#comments</comments>
		
		<dc:creator><![CDATA[Martin Treasure]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 17:09:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Ham Rumours]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[#FULWHU]]></category>
		<category><![CDATA[Fulham v West Ham]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145400</guid>

					<description><![CDATA[The number of games remaining is starting to tick down at a frightening rate and West Ham remain in the relegation zone. Tonight&#8217;s encounter with Fulham represents what may be one of the Hammers&#8217; last opportunities to leapfrog Nottingham Forest and take a step towards safety whilst their nearest rivals are still just two points [&#8230;]
<p><a href="https://www.claretandhugh.info/fulham-v-west-ham-united-lineups-goals-score-predictions/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/fulham-v-west-ham-united-lineups-goals-score-predictions/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/West-Ham-Match-template-1-1024x630.jpg" type="image/jpeg" medium="image">
          		            		<media:title>Fulham v West Ham</media:title>
          		          
          		</media:content>
        	</item>
		<item>
		<title>Another ankle injury raises question mark over star&#8217;s career &#124; West Ham News</title>
		<link>https://www.claretandhugh.info/another-ankle-injury-raises-question-mark-over-stars-career-west-ham-news/</link>
					<comments>https://www.claretandhugh.info/another-ankle-injury-raises-question-mark-over-stars-career-west-ham-news/#comments</comments>
		
		<dc:creator><![CDATA[Martin Treasure]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:00:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Ham Rumours]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[West Ham United]]></category>
		<guid isPermaLink="false">https://www.claretandhugh.info/?p=145401</guid>

					<description><![CDATA[This season -without wishing to tempt fate &#8211; West Ham appear to have struggled far less with player injuries than in recent years. Quite possibly as the average age within the squad has declined and many of the club&#8217;s elder statesmen and more injury-prone players have departed, so have the numbers ruled out through fitness [&#8230;]
<p><a href="https://www.claretandhugh.info/another-ankle-injury-raises-question-mark-over-stars-career-west-ham-news/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.claretandhugh.info/another-ankle-injury-raises-question-mark-over-stars-career-west-ham-news/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		          		<media:content url="https://cdn.claretandhugh.info/wp-content/uploads/London-Stadium-1-1024x693.webp" type="image/webp" medium="image">
          		            		<media:title>London Stadium</media:title>
          		          
          		</media:content>
        	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 58/59 objects using Redis
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn.claretandhugh.info

Served from: www.claretandhugh.info @ 2026-03-05 13:40:26 by W3 Total Cache
-->