Manager Name | Period | Games | Won | Drew | Lost | Win % |
Syd King | 1901-1932 | 638 | 248 | 146 | 244 | 38.87% |
Charlie Paynter | 1932-1950 | 480 | 198 | 116 | 166 | 41.25% |
Ted Fenton | 1950-1961 | 483 | 192 | 107 | 184 | 39.75% |
Ron Greenwood | 1961-1974 | 613 | 215 | 165 | 233 | 35.07% |
John Lyall | 1974-1989 | 708 | 277 | 176 | 255 | 39.12% |
Lou Macari | 1989-1990 | 38 | 14 | 12 | 12 | 36.84% |
Ronnie Boyce* | 1990 | 1 | 0 | 1 | 0 | 0.00% |
Billy Bonds | 1990-1994 | 227 | 99 | 61 | 67 | 43.61% |
Harry Redknapp | 1994-2001 | 327 | 121 | 85 | 121 | 37.00% |
Glenn Roeder | 2001-2003 | 86 | 27 | 23 | 36 | 31.40% |
Trevor Brooking* | 2003 | 14 | 9 | 4 | 1 | 64.29% |
Alan Pardew | 2003-2006 | 163 | 67 | 38 | 58 | 41.10% |
Alan Curbishley | 2006-2008 | 71 | 28 | 14 | 29 | 39.44% |
Kevin Keen* | 2008 | 1 | 0 | 0 | 1 | 0.00% |
Gianfranco Zola | 2008-2010 | 80 | 23 | 21 | 36 | 28.75% |
Avram Grant | 2010-2011 | 47 | 15 | 12 | 20 | 31.91% |
Kevin Keen* | 2011 | 1 | 0 | 0 | 1 | 0.00% |
Sam Allardyce | 2011-2015 | 181 | 69 | 45 | 67 | 38.12% |
Slaven Bilic | 2015-2017 | 111 | 42 | 30 | 39 | 37.84% |
David Moyes | 2017-2018 | 31 | 9 | 10 | 12 | 29.03% |
Manual Pellegrini | 2018-2019 | 64 | 24 | 11 | 29 | 37.50% |
David Moyes | 2020-Present | 12 | 3 | 2 | 7 | 25.00% |
These are the updated statistics for all West Ham managers since 1901 including games managed, games won, games drawn, games lost and overall win ratio.
David Moyes managed a 29% win ratio in his first period in charge but has dropped to 25% in his first twelve games in charge in his second stint.
Manuel Pellegrini finished his tenature with a 37.5% win ratio.
Most successful manager was Trevor Brooking with a win ratio of 64%
Outside of Caretaker managers Billy Bonds was the most successful manager with a win ratio of 43% while outside of Moyes second stint Gianfranco Zola has been the worst with a win ration of 28%.
As much as I was against Moyes being appointed both times, you can’t judge him with someone else’s under performing team as the previous manager was sacked for that very reason. You can’t polish a t##d.
OT.. not liking this new format on the site, even more adverts to navigate around. I understand it’s these that keeps the site going but this is so annoying
Pellegrini – 171 matches in 2 years? 90 wins? If only 😀
Sorry my bad, that was his Premier League stats and not West Ham
Figures now updated 64 games manager 24 wins 11 draws and 29 losses but percentage was correct
I wouldn’t write Moyes off just yet on those figures as so far he’s only had other Manager’s player picks to play with, I like his last 2 picks in Soucek and Bowen and I think he should be given a chance to get the players he really wants to develop and then see how he goes with them before I pass judgement on him.