Hammers crash down net spend table

  1. Home
  2. News

West Ham have plummeted down the transfer window net spend table finishing in last place as rival Premier League clubs splash one billion of cash around them.

West Ham have sold Jordon Hugill, Albian Ajeti, Grady Diangana and Josh Cullen for a combined £27m while converting the Tomas Soucek loan deal into a permanent transfer for £15m and buying Vladimir Coufal for £5m.

Club Arrivals Departures Net Spend
Chelsea £225.5m £68.5m £157m
Leeds £94.5m £0m £94.5m
Man City £141m £55.5m £85.5m
Spurs £88.5m £12m £76.5m
Arsenal £77.5m £1m £76.5m
Aston Villa £74m £0m £74m
Everton £67.5m £4m £63.5m
Manchester United £75m £13.5m £61.5m
Sheffield United £56.5m £0m £56.5m
Newcastle £35m £0m £35m
Liverpool £72m £38m £34m
Fulham £29.5m £0m £29.5m
West Brom £28m £7m £21m
Southampton £36.5m £23.5m £13m
Leicester City £56m £45.5m £10.5m
Wolves £74m £72m £2m
Brighton £21m £18.5m £2.5m
Burnley £1m £0m £1m
Crystal Palace £16m £18m -£2m
West Ham £20m £27m -£7m
Exit mobile version