Hammers plummet down net spend table

  1. Home
  2. News

West Ham have plummeted down the transfer window net spend table as rival Premier League clubs splash the cash around them.

The Hammers, who were 11th in the table less than two weeks ago, have dropped down to 17th as Newcastle, Everton and Manchester United all start to spend.

West Ham have sold Jordon Hugill, Albian Ajeti and Grady Diangana for a combined £26m while converting the Tomas Soucek loan deal into a permanent transfer for £15m.

A £27m offer for James Tarkowski is thought to have been rejected as David Moyes searches for defensive reinforcements with only four days before the start of the Premier League season on Saturday.

The Manager will have another 23 days before the transfer window closes on the 5th October

Club Arrivals Departures Net Spend
Chelsea £200.88m £66.6m £134.28m
Leeds £61.78m £0m £61.78m
Spurs £58.86m £11.97m £46.89m
Everton £45.24m £2m £43.24m
Manchester United £35.1m £0m £35.1m
Man City £70.92m £40.5m £30.42m
Arsenal £30.06m £0.25m £29.81m
West Brom £26.32m £1m £25.32m
Fulham £22.5m £0m £22.5m
Newcastle £20.03m £0m £20.03m
Sheffield United £18.45m £0m £18.45m
Crystal Palace £16.02m £0m £16.02m
Aston Villa £14.1m £0m £14.1m
Wolves £37.8m £31.05m £6.75m
Burnley £0m £0m £0m
Southampton £22.77m £25.02m -£2.32m
Liverpool £11.7m £14.31m -£2.61m
West Ham £15m £26m -£11m
Brighton £1.4m £17.55m -£16.15m
Leicester City £21.6m £45.18m -£23.58m
Exit mobile version