West Ham 2022/23 statistics…not pretty reading

  1. Home
  2. News

 

West Ham statistics for the 2022/23 Premier league season

 

For all you CandH statistics lovers, the good people at Transfermarkt have put together a funky little table looking at our performance throughout the Premier League season.

Be warned, it is not pretty reading

 

Stats Overall At Home At Away
Wins 29% 42% 16%
Draws 18% 21% 16%
Losses 53% 37% 68%
xG For / Match 1.51 1.59 1.43
xG Against / Match 1.60 1.41 1.79
Scored / Match 1.11 1.37 0.84
Conceded / Match 1.45 1.26 1.63
AVG (Match Goals Average) 2.55 2.63 2.47
Clean Sheets % 24% 32% 16%
Failed to Score % 34% 21% 47%
Possession AVG 42% 42% 41%
Shots Taken / Match 13.32 14.21 12.42
Shots Conversion Rate 8% 10% 7%
Fouls Committed / Match 9.18 8.79 9.58
Fouled Against / Match 8.29 8 8.58
Penalties Won 8 in 38 4 in 19 4 in 19
Penalties Conceded 6 in 38 4 in 19 2 in 19
Goal Kicks / Match 8.71 8.1 9.27
Throw-ins / Match 18.52 18.6 18.45
Free-Kicks / Match 10.89 10.11 11.67
Exit mobile version