News

Hammer makes Premier League history

|

Michail Antonio has created history by becoming the first Hammer to score four goals in one Premier League game.

On 2 September 1981 Cross scored all four goals as the newly-promoted Hammers ran riot at White Hart Lane, recording a 4-0 win that remains the Club’s biggest triumph in that part of north London.

He was the second time that year previously scoring four goals in one game against Grimsby Town on 11 April 1981,

Former Hammer David Cross speaking on Twitter said “Thank you for the 4 goals today Michail Antonio. Everyone’s now mentioning me on Twitter. You’ve made me famous again. #stayingup

Antonio joins a select group of twenty-six other players who have scored four goals in a single Premier League game.

1. Efan Ekoku | Everton 5-1 Norwich | September 1993

2. Andy Cole | Man United 9-0 Ipswich | March 1995 (scored five) and Man United 5-1 Newcastle | August 1999

3. Robbie Fowler | Liverpool 5-2 Bolton | September 1995 and Liverpool 5-1 Middlesbrough | December 1996

4. Gianluca Vialli | Chelsea 6-0 Barnsley | August 1997

5. Jurgen Klinsmann | Tottenham 6-2 Wimbledon | May 1998

6. Michael Owen | Liverpool 5-1 Nottingham Forest | October 1998 and Liverpool 6-0 West Brom | April 2003

7. Ole Gunnar Solskjaer | Man United 8-1 Nottingham Forest | February 1999 and Man United 5-1 Everton | December 1999

8. Alan Shearer | Newcastle 8-0 Sheffield Wednesday | September 1999 (scored five)

9. Jimmy Floyd Hasselbaink | Chelsea 6-1 Coventry | October 2000

10. Mark Viduka | Leeds 4-3 Liverpool | November 2000

11. Thierry Henry | Arsenal 5-0 Leeds | April 2004

12. Yakubu | Portsmouth 5-1 Middlesbrough | May 2004 and Blackburn 4-2 Swansea | December 2011

13. Dimitar Berbatov | Tottenham 6-4 Reading | December 2007 and Man Utd 7-1 Blackburn | November 2010 (scored five)

14. Frank Lampard | Chelsea 6-1 Derby | March 2008 and Chelsea 7-1 Aston Villa | March 2010

15. Andrey Arshavin | Arsenal 4-4 Liverpool | April 2009

16. Robbie Keane | Tottenham 5-0 Burnley | September 2009

17. Jermain Defoe | Tottenham 9-1 Wigan | November 2009 (scored five)

18. Wayne Rooney | Man United 4-0 Hull | January 2010

19. Louis Saha | Everton 5-3 Blackpool | February 2011

20. Edin Dzeko | Man City 5-1 Tottenham | August 2011

21. Luis Suarez | Liverpool 5-1 Norwich | December 2013

22. Sergio Aguero | Man City 4-1 Tottenham | October 2014, Man City 6-1 Newcastle | October 2015 (scored five) and Man City 5-1 Leicester | February 2018

23. Georginio Wijnaldum | Newcastle 6-2 Norwich | October 2015

24. Romelu Lukaku | Everton 6-3 Bournemouth | February 2017

25. Harry Kane | Tottenham 6-1 Leicester | May 2017

26. Mohamed Salah | Liverpool 5-0 Watford | March 2018

27. Michail Antonio | West Ham 4-0 Norwich | July 2020

Share this article

I am Season Ticket Holder in West stand lower at the London Stadium and before that, I used to stand in the Sir Trevor Brooking Lower Row R seat 159 in the Boleyn Ground and in the Eighties I stood on the terraces of the old South Bank. I am a presenter on the West Ham Podcast called MooreThanJustaPodcast.co.uk. A Blogger on WestHamTillIdie.com a member of the West Ham Supporters Advisory Board (SAB), Founder of a Youtube channel called Mr West Ham Football at http://www.youtube.com/MrWestHamFootball,

I am also the associate editor here at Claret and Hugh.

Life Long singer of bubbles! Come on you Irons!

Follow me at @Westhamfootball on twitter

0 comments

  • Ironside says:

    Thanks for that Sean. How many of those 26 were away from home?

  • blimey! says:

    I remember the David ‘Psycho’ Cross 4some at Spurs as one of the most glorious games I’ve had the privilige attending… on a night West Ham outplayed, out-sang and embarrassed a Tottenham team that included: Hoddle, Hazzard, Villa, Perryman and 1st rate hacker Graham Roberts (A man who seemed to live for kicking other players..)

    Happy days…

Comments are closed.